<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Reproducible Ideas</title>
	<atom:link href="http://reproducibleresearch.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://reproducibleresearch.org/blog</link>
	<description>Promoting reproducible research</description>
	<pubDate>Fri, 21 Nov 2008 13:12:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Programming is understanding by Networks and power laws &#8212; The Endeavour</title>
		<link>http://reproducibleresearch.org/blog/2008/10/08/programming-is-understanding/#comment-44</link>
		<dc:creator>Networks and power laws &#8212; The Endeavour</dc:creator>
		<pubDate>Sun, 19 Oct 2008 20:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://reproducibleresearch.org/blog/?p=16#comment-44</guid>
		<description>[...] wrote some code to play with this algorithm. As the saying goes, programming is understanding. There were aspects of the algorithm I never would have noticed had I not written code for it. For [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote some code to play with this algorithm. As the saying goes, programming is understanding. There were aspects of the algorithm I never would have noticed had I not written code for it. For [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Musical chairs and reproducibility drills by Rotating programmers &#8212; The Endeavour</title>
		<link>http://reproducibleresearch.org/blog/2008/10/01/musical-chairs-and-reproducibility-drills/#comment-26</link>
		<dc:creator>Rotating programmers &#8212; The Endeavour</dc:creator>
		<pubDate>Wed, 01 Oct 2008 16:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://reproducibleresearch.org/blog/?p=15#comment-26</guid>
		<description>[...] just posted an article on my other blog, Reproducible Ideas, called Musical chairs and reproducibility drills. The post is about rotating programmers, in classes and in professional software development. The [...]</description>
		<content:encoded><![CDATA[<p>[...] just posted an article on my other blog, Reproducible Ideas, called Musical chairs and reproducibility drills. The post is about rotating programmers, in classes and in professional software development. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Medieval project management by Peak</title>
		<link>http://reproducibleresearch.org/blog/2008/08/31/medieval-project-management/#comment-15</link>
		<dc:creator>Peak</dc:creator>
		<pubDate>Tue, 02 Sep 2008 05:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://reproducibleresearch.org/blog/?p=14#comment-15</guid>
		<description>[...]It would be terrific progress if more scientific programming were done this way. In theory, science strives for a higher standard[...]</description>
		<content:encoded><![CDATA[<p>[...]It would be terrific progress if more scientific programming were done this way. In theory, science strives for a higher standard[...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to teach RR in one hour by The Third Bit &#187; Blog Archive &#187; Data Provenance Challenge</title>
		<link>http://reproducibleresearch.org/blog/2008/08/13/how-to-teach-rr-in-one-hour/#comment-7</link>
		<dc:creator>The Third Bit &#187; Blog Archive &#187; Data Provenance Challenge</dc:creator>
		<pubDate>Wed, 13 Aug 2008 14:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://reproducibleresearch.org/blog/?p=10#comment-7</guid>
		<description>[...] summary of our discussion about what to teach scientists about reproducible research if they already believe it&#8217;s a good thing, and want to start doing it reminded me that I [...]</description>
		<content:encoded><![CDATA[<p>[...] summary of our discussion about what to teach scientists about reproducible research if they already believe it&#8217;s a good thing, and want to start doing it reminded me that I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to teach RR in one hour by Greg Wilson</title>
		<link>http://reproducibleresearch.org/blog/2008/08/13/how-to-teach-rr-in-one-hour/#comment-6</link>
		<dc:creator>Greg Wilson</dc:creator>
		<pubDate>Wed, 13 Aug 2008 14:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://reproducibleresearch.org/blog/?p=10#comment-6</guid>
		<description>I think that discussing version control and auditing is necessary, but not sufficient: if 20 graduate students leave the room thinking this is important, but believing they have to write software themselves to make it happen, 0.5 will actually do it.  I therefore think it's crucial to get one tool that works out of the box for newbies in 15 minutes to get the other 19.5 graduate students started. Something that allows you to reproduce and play with the diagrams in a published paper would do it, but I think that some kind of data provenance tool is likely to happen first.  (See the Provenance Challenge web site at http://twiki.ipaw.info/bin/view/Challenge/ for two benchmark competitions to date, and "Concurrency and Computation: Practice &#38; Experience" Volume 20,  Issue 5  (April 2008) for a detailed look at the results of the first challenge.)</description>
		<content:encoded><![CDATA[<p>I think that discussing version control and auditing is necessary, but not sufficient: if 20 graduate students leave the room thinking this is important, but believing they have to write software themselves to make it happen, 0.5 will actually do it.  I therefore think it&#8217;s crucial to get one tool that works out of the box for newbies in 15 minutes to get the other 19.5 graduate students started. Something that allows you to reproduce and play with the diagrams in a published paper would do it, but I think that some kind of data provenance tool is likely to happen first.  (See the Provenance Challenge web site at <a href="http://twiki.ipaw.info/bin/view/Challenge/" rel="nofollow">http://twiki.ipaw.info/bin/view/Challenge/</a> for two benchmark competitions to date, and &#8220;Concurrency and Computation: Practice &amp; Experience&#8221; Volume 20,  Issue 5  (April 2008) for a detailed look at the results of the first challenge.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reproducibility badge by Our reproducible research paper at Pixeltje Blog</title>
		<link>http://reproducibleresearch.org/blog/2008/07/24/reproducibility-badge/#comment-4</link>
		<dc:creator>Our reproducible research paper at Pixeltje Blog</dc:creator>
		<pubDate>Thu, 24 Jul 2008 19:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://reproducibleresearch.org/blog/?p=6#comment-4</guid>
		<description>[...] was also picked up in the blogosphere by John Cook, hosting www.reproducibleresearch.org, here and here, and by Greg Wilson on The Third [...]</description>
		<content:encoded><![CDATA[<p>[...] was also picked up in the blogosphere by John Cook, hosting <a href="http://www.reproducibleresearch.org" rel="nofollow">http://www.reproducibleresearch.org</a>, here and here, and by Greg Wilson on The Third [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reproducible signal processing research by Our reproducible research paper at Pixeltje Blog</title>
		<link>http://reproducibleresearch.org/blog/2008/07/23/reproducible-signal-processing-research/#comment-3</link>
		<dc:creator>Our reproducible research paper at Pixeltje Blog</dc:creator>
		<pubDate>Thu, 24 Jul 2008 19:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://reproducibleresearch.org/blog/?p=5#comment-3</guid>
		<description>[...] ! It was also picked up in the blogosphere by John Cook, hosting www.reproducibleresearch.org, here and here, and by Greg Wilson on The Third [...]</description>
		<content:encoded><![CDATA[<p>[...] ! It was also picked up in the blogosphere by John Cook, hosting <a href="http://www.reproducibleresearch.org" rel="nofollow">http://www.reproducibleresearch.org</a>, here and here, and by Greg Wilson on The Third [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
